Job Openings for Library Positions at ICMR – National Institute of Nutrition (ICMR-NIN), Hyderabad
ICMR-NIN, Hyderabad Recruitment Details
Positions Available:
- Library Clerk (Group ‘C’ Post)
- Library & Information Assistant (Group ‘C’ Post)
Organization:
- Name: ICMR – National Institute of Nutrition
- Department: Department of Health Research, Ministry of Health and Family Welfare, Government of India
- Location: Hyderabad
Library Clerk (Group ‘C’ Post)
Attribute | Details |
---|---|
Post Code | LIB-CLK-03 |
Name of the Post | Library Clerk |
Classification of Post | Group “C” |
Age Limit | Not exceeding 28 years |
Pay Matrix | Level: 2 of 7th CPC (Rs. 19900-62300) |
No. of Vacancies & Reservation Category | 1 Post (UR) |
Educational Qualification | Matriculation (10th std) Or equivalent from a recognized Board (Preferable 10+2 Or 12th std); Certificate in Library Science from a recognized institution. |
Library & Information Assistant (Group ‘C’ Post)
Attribute | Details |
---|---|
Post Code | LIA-04 |
Name of the Post | Library & Information Assistant |
Classification of Post | Group “C” |
Age Limit | Not exceeding 30 years |
Pay Matrix | Level: 6 of 7th CPC (Rs. 35400-112400) |
No. of Vacancies & Reservation Category | 1 Post (UR) |
Educational Qualification | Bachelor’s Degree in Library Science or Library and Information Science from a recognized University/institute; Two years professional experience in a Library under Central Government/Autonomous or Statutory Organisation/PSU/University or recognized Research or Educational institution. Desirable: Diploma in Computer Application from a recognized University Or Institute (Preferably 1 year course). |
Important Dates (Tentative)
Event | Date |
---|---|
Opening date for online registration | 04-06-2024 |
Closing date for online registration & submission of applications | 25-06-2024 |
Opening date for availability of admit cards | July 2024 |
Date for Computer Based Test (CBT) | July 2024 |
Scheme of Test Library Clerk (Group ‘C’ Post)
Sr. No. | Name of the Test | No. of Questions | Maximum Marks | Duration | Version |
---|---|---|---|---|---|
1 | General Intelligence and Reasoning | 10 | 10 | 90 Minutes | English |
2 | General Awareness | 10 | 10 | 90 Minutes | English |
3 | Quantitative Aptitude | 10 | 10 | 90 Minutes | English |
4 | English | 10 | 10 | 90 Minutes | English |
5 | Library Information Science | 50 | 50 | 90 Minutes | English |
Library & Information Assistant (Group ‘C’ Post)
Sr. No. | Name of the Test | No. of Questions | Maximum Marks | Duration | Version |
---|---|---|---|---|---|
1 | General Intelligence and Reasoning | 10 | 10 | 90 Minutes | English |
2 | General Awareness | 10 | 10 | 90 Minutes | English |
3 | Quantitative Aptitude | 10 | 10 | 90 Minutes | English |
4 | English | 10 | 10 | 90 Minutes | English |
5 | Library Information Science | 50 | 50 | 90 Minutes | English |
Note: Marks scored by candidates in the Computer Based Test will be normalized using the formula published by the Government of India, through Notice No: 1-1/2018-P&P-I dated 07-02-2019. These normalized scores will be used to determine final merit and cut-off marks.
For Official Advertisement : Click Here
- Librarian Recruitment at Navodaya Vidyalaya Samiti (NVS), Jaipur 2024
- Walk-in-Interview for Jr. Project Assistant post at IIT Delhi
- School Librarian Recruitment at Sainik School Amethi, Uttar Pradesh
- Assistant Librarian job opportunity at National Human Right Commission, New Delhi 2024
- Walk-in-Interview for Librarian at Pune Cambridge Public School, Maharashtra
To receive updated information regarding Library & Information Science, kindly join us on the following social media platforms:
Sr. No. |
Name | Click on Join |
1. | Join | |
2. | Facebook Page | Join |
3 | Telegram | Join |
4. | Join | |
5. | YouTube | Join |