UGC – NTA NET cutoff Category wise December 2020 and June 2021
Library and information science
Subject code – 59
UGC
Subject | Category | Assistant Professor | JRF& Assistant Professor | ||
---|---|---|---|---|---|
Library & Information Science | Cutoff Marks | Total | Cutoff Marks | Total | |
Unreserved | 156 | 179 | 176 | 30 | |
EWS | 144 | 50 | 166 | 6 | |
OBC (NCL) | 140 | 183 | 164 | 23 | |
SC | 132 | 76 | 156 | 10 | |
ST | 130 | 39 | 146 | 6 | |
PWD-VI-UR | 132 | 1 | 132 | 1 | |
PWD-HI-UR | 120 | 3 | 124 | 1 | |
PWD-LM-UR | 138 | 2 | 138 | 1 | |
PWD-OD-&AO-UR | 108 | 2 | 128 | 1 | |
PWD-VI-OB | – | – | – | – | |
PWD-HI-OB | – | – | 120 | 1 | |
PWD-LM-OB | 134 | 1 | 134 | 1 | |
PWD-OD-&AO-OB | – | – | – | – | |
PWD-VI-SC | 114 | 1 | – | – | |
PWD-HI-SC | – | – | – | – | |
PWD-LM-SC | 118 | 1 | 118 | 1 | |
PWD-OD-&AO-SC | – | – | – | – | |
PWD-VI-ST | – | – | – | – | |
PWD-HI-ST | – | – | – | – | |
PWD-LM-ST | – | – | – | – | |
PWD-OD-&AO-ST | – | – | – | – | |
PWD-VI-EW | – | – | – | – | |
PWD-HI-EW | 108 | 1 | 108 | 1 | |
PWD-LM-EW | 132 | 1 | 132 | 1 | |
PWD-OD-&AO-EW | – | – | – | – |
Also check it out 👇
Quiz – Library Management, 10 Q
ISBN for Lis exams preparation
Publice Libraries act – Lis exams preparation ‘ How remember in easy way