Introduction
Hello, welcome to Lis Portal. Today going to discus ‘Public Libraries Act ‘ which is essential topic in all Lis competitive exams like NET/SET, KVS, NVS, DSSSB, and other., etc.. On library legislation topic every exam asks 1-2 questions compulsory. Public libraries act is very difficult to remember their sequence in chronological order.
Today we see first brief History of Library legislation in India and also see table of public libraries act in chronological level. then lastly explain what is the trice to remember sequence of it.
Brief History of Library Legislation in India
The idea of an ‘Integrated Library System’ was introduce by Dr. S.R Ranganathan first time at the first “All Asia Educational Conference” held at Banars in 1930. there he presented a ‘Model Library Act’ that forms the basis of the ‘Tamil Nadu’, (Madras) Andhara Pradesh and Karnataka library legislation and as a whole the subsequent library legislation in India.
Regular Chart of Public Library Act
Sr. No. | Library | Year |
---|---|---|
1 | Madras (Tamil Nadu) Public Library Act | 1948 |
2 | Andhara Pradesh Public Library Act | 1960 |
3 | Karnataka (Maysore) Public Library Act | 1965 |
4 | Maharashtra Public Library Act | 1967 |
5 | West Bengal Public Library Act | 19879 |
6 | Manipur Public Library Act | 1988 |
7 | Haryana Public Library Act | 1989 |
8 | Kerala Public Library Act | 1989 |
9 | Goa Public Library Act | 1993 |
10 | Mizorum Public Library Act | 1993 |
11 | Gujrat Public Library Act | 2001 |
12 | Orrissa Public Library Act | 2001 |
13 | Uttar Pradesh Public Library Act | 2005 |
14 | Uttrakhand Public Library Act | 2005 |
15 | Rajasthan Public Library Act | 2006 |
16 | Bihar Public Library Act | 2007 |
17 | Chattisgarh Public Library Act | 2007 |
18 | Pondichery Public Library Act | 2007 |
19 | Arunachal Pradesh Public Library Act | 2009 |
Easy way to remember Public Library Act as follow method.
Sr. No. | Trice | Year Code |
---|---|---|
1 | MAK | 486065 |
2 | MWM | 677988 |
3 | HK | 8989 |
4 | GM | 9393 |
5 | GO | O1 |
6 | UUR | 556 |
7 | BCPA | 7779 |
Let’s we discuss throw chart for batter understand of this topic.